BROWNLOW MEWS, LONDON WC1 |
|
| Type: | Lease renewal |
| Representing: | Landlord |
| Description: | Offices |
| Client: | Rowanmoor Fund |
| Tenant: | CDT Design |
| Rent: | £125,000 pax |
PETERSHAM HOUSE, HATTON GARDEN, EC1 |
|
| Type: | Rent review |
| Representing: | Tenant |
| Description: | Offices |
| Client: | Private |
| Tenant: | Smiths Pension Fund |
| Rent: | £116,000 pax |
CHARTERHOUSE BUILDINGS, LONDON, EC1 |
|
| Type: | Lease renewal |
| Representing: | Landlord |
| Description: | Shop and premises |
| Client: | Walcott Investments |
| Tenant: | Piccolo Deli |
| Rent: | £35,000 pax |
FARRINGDON ROAD, LONDON EC1 |
|
| Type: | Rent Review |
| Representing: | Tenant |
| Description: | Office/Showroom |
| Client: | Signet Plc |
| Tenant: | Private investment company. |
| Rent: | £95,000 pax |
CHICHESTER RENTS, CHANCERY LANE, WC2 |
|
| Type: | Rent Review |
| Representing: | Landlord |
| Description: | Office/Residential |
| Client: | Carlyle MG |
| Tenant: | Honourable Society of Lincolns Inn |
| Rent: | £165,000 pax |
GALA CASINO, TOTTENHAM COURT ROAD, LONDON, W1 |
|
| Type: | Rent Review Arbitration |
| Representing: | Landlord |
| Description: | Casino Premises |
| Client: | St Giles Hotel Ltd |
| Tenant: | Lydiashore Ltd |
| Rent: | £664,000 pax |
COWCROSS STREET, LONDON EC1 |
|
| Type: | Rent Review Arbitration |
| Representing: | Tenant |
| Description: | Offices |
| Client: | Redrealm Ltd |
| Tenant: | Venaglass Ltd |
| Rent: | £14,000 pax |
BEDFORD AVENUE, LONDON WC1 |
|
| Type: | Rent Review |
| Representing: | Tenant |
| Description: | Offices |
| Client: | St Giles |
| Tenant: | St Giles |
| Rent: | £152,500 pax |